
*Corrugated pads protect layers of products on skids from sharp edges and crushing when double stacked and guard against forklift damage when moving pallets.
Large Pads- 200# test |
|
| Size (W x L) |
Bdl. Quant. |
| 16 x 12 | 50 |
| 16 x 16 | 50 |
| 18 x 18 | 50 |
| 20 x 16 | 50 |
| 20 x 20 | 50 |
| 20 x 24 | 50 |
| 22 x 22 | 50 |
| 24 x 18 | 50 |
| 24 x 24 | 50 |
| 24 x 36 | 50 |
| 24 x 48 | 25 |
| 24 x 72 | 25 |
| 30 x 72 | 25 |
| 32 x 48 | 25 |
| 36 x 36 | 50 |
| 36 x 48 | 25 |
| 36 x 72 | 25 |
| 40 x 42 | 25 |
| 40 x 48 | 25 |
| 40 x 48 275# test |
25 |
| 42 x 42 | 25 |
| 42 x 48 | 25 |
| 48 x 48 | 25 |
| 48 x 60 | 10 |
| 48 x 72 | 10 |
| 48 x 96 | 10 |
Small Pads- 150# test |
|
| 6 x 6 | 100 |
| 8 x 8 | 100 |
| 8 x 10 | 100 |
| 8 1/2 x 11 | 100 |
| 9 x 12 | 100 |
| 10 x 10 | 50 |
| 11 x 14 | 50 |
| 11 x 17 | 50 |
| 12 x 12 | 50 |
| 14 x 14 | 50 |
| ORDER | BACK | Quote |